Index of /XwebCalendar/js
Name Last modified Size Description
Parent Directory 02-Sep-2014 02:30 -
jquery.min.js 15-Apr-2013 03:07 56k
blackbird.js 16-Apr-2013 01:26 12k
jquery.alert.js 16-Apr-2013 03:51 12k
jquery.js 17-Apr-2013 16:35 213k
jquery.form.js 17-Apr-2013 16:35 15k
jquery.validate.js 17-Apr-2013 16:35 45k
datepicker_lang_ch.js 07-Jun-2013 15:40 1k
datepicker_lang_sch.js 07-Jun-2013 15:41 1k
datepicker_lang_eng.js 10-Jun-2013 18:30 1k
jquery.dropdown.js 21-Jun-2013 12:07 5k
jquery.ifrmdailog.js 24-Jun-2013 12:19 3k
jquery.datepicker.js 25-Jun-2013 10:48 29k
wdCalendar_lang_ch.js 18-Jun-2014 07:57 2k
wdCalendar_lang_eng.js 10-Jul-2014 02:04 2k
cal.js 11-Jul-2014 04:45 4k
wdCalendar_lang_sch.js 07-Aug-2014 05:48 2k
jquery.colorselect.js 09-Sep-2014 06:37 18k
popup_script.js 09-Sep-2014 08:54 2k
Common.js 16-Sep-2014 09:12 3k
xgcalendar.js 05-Jan-2015 04:33 150k
Apache/1.3.33 Server at WebMail_Server Port 80